Product Detail
EZVIZ Y2000 SMART LOCK
Specifications | |
---|---|
Model | CS-Y2000-R100-WBCP-BK/CS-Y2000-R101-WBCP-BK |
Material and Specification | |
Panel Material | Aluminum alloy |
Panel Size | 360 × 67 × 27 mm |
Color | Metallic grey |
Lock Body Type | Lift-up lock body |
Lock Cylinder | 5085 / 6068 |
Weatherproof | IPX5 (Front Panel) |
Emergency Charging | Type-C |
Working Power | 1.5V AA alkaline batteries × 8 |
Technical Specification | |
Unlocking Method | Fingerprint, Passcode, Proximity card, Mechanical key, Bluetooth Key via the EZVIZ App, Temporary codes, Remote unlock |
User Capacity | 50 pcs |
Fingerprint Capacity | 50 pcs |
Passcode Capacity | 50 pcs |
Card Capacity | 50 pcs |
Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
Temporary Access Codes | Supports |
Anti-Peeping Codes | Supports, Max. 20 digits |
Low Battery Warning | Supports |
Security | Supports |
User Management | Supports |
Real Time Notification | Supports |
Anti-Test Locking | Supports, enter error 5 times within 5 min, locking 3 min. |
Anti-Tamper Alarm | Supports |
Remote Control | Supports |
Child Safety Lock | Supports |
Voice Control | Soon Supports (Google Assistant / Alexa) |
Supported Door Thickness | 30-110 mm |
Working Temperature | -25°C~70°C |
Operating Humidity | 10%~95% |
In the box | |
In the box | – Y2000 Smart Fingerprint Lock (Front Panel + Rear Panel + Hole Template) |
– Lock Body | |
– Standard Screw Bag | |
– Lock Body Screw Bag × 2 | |
– Locating Screw Bag | |
– Reserving Screw × 2 | |
– AA-Sized Battery × 8 | |
– Mechanical Key × 2 | |
– Square Rod | |
– Proximity Card × 2 | |
– Silicon Plug (For Rear Panel) | |
– Regulatory Information | |
– Quick Start Guide | |
Certifications | |
Certifications | CE (EMC / LVD / RED / ROHS) / REACH / SVHC / WEEE / UKCA |

